Active Counter for Black Ops 3 Headshot Challenge
The Sergeant says, "This article needs more content, so stop messing around and add to it right now!"
Please expand the article as well as you can!
All it takes is the will of a single man.
Please improve this section by: Correcting any mistakes, and filling any blanks in the tables.
In Call of Duty: Black Ops III, challenges are available to player through the use of regular milestone achievements or feats, or as daily, weekly and special missions. Much like in other installments, challenges award primarily XP, but can also award weapon customization such as weapon camouflage and attachments, Specialist customization, calling cards and emblems, or currency such as Cryptokeys and Liquid Divinium. Challenge progress is not reset upon prestiging a weapon or player character.
Contents
- 1 Campaign
- 1.1 Missions
- 1.2 Tools of the Trade
- 1.3 Career
- 2 Multiplayer
- 2.1 Operations
- 2.1.1 Boot Camp
- 2.1.2 Killer
- 2.1.3 Humiliation
- 2.1.4 Career
- 2.1.5 Game Victories
- 2.1.6 Game Heroics
- 2.1.7 Dark Ops
- 2.2 Specialists
- 2.2.1 Specialist Weapons
- 2.2.2 Specialist Abilities
- 2.2.3 Specialist Killjoys
- 2.3 Scorestreaks
- 2.3.1 Air Assault
- 2.3.2 Ground Assault
- 2.3.3 Support
- 2.3.4 Return Fire
- 2.4 Prestige
- 2.4.1 Combat Handling
- 2.4.2 Combat Efficiency
- 2.4.3 Perks 1
- 2.4.4 Perks 2
- 2.4.5 Perks 3
- 2.4.6 Lethals
- 2.4.7 Tacticals
- 2.4.8 Wildcards
- 2.1 Operations
- 3 Zombies
- 3.1 Zombie Hunter
- 3.2 Survivalist
- 3.3 Gum Gobbler
- 3.4 Dark Ops
- 4 Others
- 4.1 Community Challenges
- 5 References
Campaign
Missions
Challenge | How To Complete | Unlocks | XP Reward |
---|---|---|---|
Black Ops | Complete "Black Ops" on Hardened, Veteran or Realistic difficulty. | 500 | |
New World | Complete "New World" on Hardened, Veteran or Realistic difficulty. | 500 | |
In Darkness | Complete "In Darkness" on Hardened, Veteran or Realistic difficulty. | 500 | |
Provocation | Complete "Provocation" on Hardened, Veteran or Realistic difficulty. | 500 | |
Hypocenter | Complete "Hypocenter" on Hardened, Veteran or Realistic difficulty. | 500 | |
Vengeance | Complete "Vengeance" on Hardened, Veteran or Realistic difficulty. | 500 | |
Rise and Fall | Complete "Rise and Fall" on Hardened, Veteran or Realistic difficulty. | 500 | |
Demon Within | Complete "Demon Within" on Hardened, Veteran or Realistic difficulty. | 500 | |
Sand Castle | Complete "Sand Castle" on Hardened, Veteran or Realistic difficulty. | 500 | |
Lotus Towers | Complete "Lotus Towers" on Hardened, Veteran or Realistic difficulty. | 500 | |
Life | Complete "Life" on Hardened, Veteran or Realistic difficulty. | 500 | |
Immortal | Complete any mission on Hardened, Veteran, or Realistic difficulty without dying. | 500 | |
Missions Master | Complete 100% of Missions. |
Tools of the Trade
Challenge | How To Complete | Unlocks | XP Reward |
---|---|---|---|
Control Core Mastery I | Use Control CyberCore abilities against 100 enemies | 250 | |
Control Core Mastery II | Use Control CyberCore abilities against 250 enemies | 500 | |
Control Core Mastery III | Use Control CyberCore abilities against 500 enemies | 1000 | |
Martial Core Mastery I | Use Martial CyberCore abilities against 100 enemies. | 250 | |
Martial Core Mastery II | Use Martial CyberCore abilities against 250 enemies. | 500 | |
Martial Core Mastery III | Use Martial CyberCore abilities against 500 enemies. | 1000 | |
Chaos Core Mastery I | Use Chaos CyberCore abilities against 100 enemies. | 250 | |
Chaos Core Mastery II | Use Chaos CyberCore abilities against 250 enemies. | 500 | |
Chaos Core Mastery III | Use Chaos CyberCore abilities against 500 enemies. | 1000 | |
Commandeered I | Kill 25 enemies using Remotely Hijacked robots. | 250 | |
Commandeered II | Kill 60 enemies using Remotely Hijacked robots. | 500 | |
Commandeered III | Kill 100 enemies using Remotely Hijacked robots. | 1000 | |
Fast as Lightning I | Kill 25 enemies with a follow up Rapid Strike melee attack. | 250 | |
Fast as Lightning II | Kill 60 enemies with a follow up Rapid Strike melee attack. | 500 | |
Fast as Lightning III | Kill 100 enemies with a follow up Rapid Strike melee attack. | 1000 | |
Inferno I | Kill 25 enemies in the explosions from Immolated enemies. | 250 | |
Inferno II | Kill 60 enemies in the explosions from Immolated enemies. | 500 | |
Inferno III | Kill 100 enemies in the explosions from Immolated enemies. | 1000 | |
Juiced I | Debilitate 30 enemies with an electrostatic discharge. | 250 | |
Juiced II | Debilitate 75 enemies with an electrostatic discharge. | 500 | |
Juiced III | Debilitate 125 enemies with an electrostatic discharge. | 1000 | |
Shockwave I | Knock down or kill 25 enemies using Concussive Wave. | 250 | |
Shockwave II | Knock down or kill 60 enemies using Concussive Wave. | 500 | |
Shockwave III | Knock down or kill 100 enemies using Concussive Wave. | 1000 | |
Pulverized I | Pulverize 25 enemies using Overwhelming Force. | 250 | |
Pulverized II | Pulverize 60 enemies using Overwhelming Force. | 500 | |
Pulverized III | Pulverize 100 enemies using Overwhelming Force. | 1000 | |
3 Laws Compliant I | Use Ravage Core, debilitate or kill 25 enemies with a volatile power core. | 250 | |
3 Laws Compliant II | Using Ravage Core, debilitate or kill 60 enemies with a volatile power core. | 500 | |
3 Laws Compliant III | Using Ravage Core, debilitate or kill 100 enemies with a volatile power core. | 1000 | |
Swarmed I | Kill 35 enemies while they are blinded by Fireflies. | 250 | |
Swarmed II | Kill 80 enemies while they are blinded by Fireflies. | 500 | |
Swarmed III | Kill 135 enemies while they are blinded by Fireflies. | 1000 | |
Demolitions Expert I | Earn 40 kills with explosives. | 250 | |
Demolitions Expert II | Earn 90 kills with explosives. | 500 | |
Demolitions Expert III | Earn 150 kills with explosives. | 1000 | |
Tools of the Trade Master | Complete 100& of Tools of the Trade. |
Career
Challenge | How To Complete | Unlocks | XP Reward |
---|---|---|---|
Combat Distinction I | Complete 30 Accolades. | 250 | |
Combat Distinction II | Complete 60 Accolades. | 500 | |
Combat Distinction III | |||
Combat Distinction IV | Complete 176 Accolades. | ||
Decorated I | Earn 3 Campaign Decorations. | 1000 | |
Decorated II | Earn 6 Campaign Decorations. | ||
Decorated III | Earn 11 Campaign Decorations. | ||
Buying Power I | Earn 20 Fabrication Kits. | 250 | |
Buying Power II | Earn 40 Fabrication Kits. | 500 | |
Buying Power III | Earn 80 Fabrication Kits. | 1000 | |
Collector I | Find 15 Collectibles. | 250 | |
Collector II | Find 30 Collectibles. | 500 | |
Collector III | Find 54 Collectibles. | 1000 | |
Battle Hardened I | Complete 3 Missions on Hardened difficulty. | 250 | |
Battle Hardened II | Complete 6 Missions on Hardened difficulty. | 500 | |
Battle Hardened III | Complete 11 Missions on Hardened difficulty. | 1000 | |
Seasoned Veteran I | Complete 3 Missions on Veteran difficulty. | 250 | |
Seasoned Veteran II | Complete 6 Missions on Veteran difficulty. | 500 | |
Seasoned Veteran III | Complete 11 Missions on Veteran difficulty. | 1000 | |
Unrelenting I | Complete 3 Missions on Realistic difficulty. | 250 | |
Unrelenting II | Complete 6 Missions on Realistic difficulty. | 500 | |
Unrelenting III | Complete 11 Missions on Realistic difficulty. | 1000 | |
Running the Gauntlet I | Earn a Tier 1 Rating in the Combat Immersion. | 250 | |
Running the Gauntlet II | Earn a Tier 2 Rating in the Combat Immersion. | 500 | |
Running the Gauntlet III | Earn a Tier 3 Rating in the Combat Immersion. | 1000 | |
Ready for Anything | Complete all waves of the Combat Immersion on Realistic. | 3000 | |
Career Master | Complete 100% of Career. |
Multiplayer
Operations
Boot Camp
Challenge | How To Complete | Unlocks | XP Reward |
---|---|---|---|
Wallcrawler I | Earn 10 Smackdown medals (kill an enemy while wallrunning). | 500 | |
Wallcrawler II | Earn 25 Smackdown medals (kill an enemy while wallrunning). | 1000 | |
Wallcrawler III | Earn 50 Smackdown medals (kill an enemy while wallrunning). | 2500 | |
Airborne I | Earn 10 Jumpshot medals (kill an enemy while in the air). | 500 | |
Airborne II | Earn 25 Jumpshot medals (kill an enemy while in the air). | 1000 | |
Airborne III | Earn 50 Jumpshot medals (kill an enemy while in the air). | 2500 | |
Slipshot I | Earn 10 Low Blow medals (kill an enemy while sliding). | 500 | |
Slipshot II | Earn 25 Low Blow medals (kill an enemy while sliding). | 1000 | |
Slipshot III | Earn 50 Low Blow medals (kill an enemy while sliding). | 2500 | |
Commando I | Earn 10 Multitasker medals (kill an enemy while climbing over something). | 500 | |
Commando II | Earn 25 Multitasker medals (kill an enemy while climbing over something). | 1000 | |
Commando III | Earn 50 Multitasker medals (kill an enemy while climbing over something). | 2500 | |
Wallscraper I | Earn 10 Wallbuster medals (kill an enemy who is wallrunning). | 500 | |
Wallscraper II | Earn 25 Wallbuster medals (kill an enemy who is wallrunning). | 1000 | |
Wallscraper III | Earn 50 Wallbuster medals (kill an enemy who is wallrunning). | 2500 | |
Back to Earth I | Earn 10 Grounded medals (kill an enemy who is in the air). | 500 | |
Back to Earth II | Earn 25 Grounded medals (kill an enemy who is in the air). | 1000 | |
Back to Earth III | Earn 50 Grounded medals (kill an enemy who is in the air). | 2500 | |
Frogman | Get 10 kills while underwater. | 1000 | |
From the Depths | While underwater, thrust jump out of the water and get a kill within 2 seconds. | 1000 | |
Combinatorial | Combo into a slide from the air after a thrust jump and get a kill drom your weapon while sliding. | 500 | |
Geurilla Warfare | Get 10 kills with an enemy weapon pickup. | 1000 | |
Fit | Wall run on 2 or more walls and get a kill by shooting a player (walls must be opposite of each other). | 1000 | |
Field Specialist | Shoot and Destroy 10 pieces of equipment | 500 | |
Boot Camp Mater | Complete 100% of Boot Camp. |
Killer
Challenge | How To Complete | Unlocks | XP Reward |
---|---|---|---|
Bloodthirsty Killer I | Earn 10 Bloodthirsty medals (5 kills without dying). | 1000 | |
Bloodthirsty Killer II | Earn 25 Bloodthirsty medals (5 kills without dying). | 1500 | |
Bloodthirsty Killer III | Earn 50 Bloodthirsty medals (5 kills without dying). | 2500 | |
Merciless Killer I | Earn 10 Merciless medals (10 kills without dying). | 1000 | |
Merciless Killer II | Earn 25 Merciless medals (10 kills without dying). | 1500 | |
Merciless Killer III | Earn 50 Merciless medals (10 kills without dying). | 2500 | |
Ruthless Killer | Earn a Ruthless medal (15 kills without dying). | 2500 | |
Double Killer I | Earn 10 Double Kill medals (2 rapid kills). | 1000 | |
Double Killer II | Earn 25 Double Kill medals (2 rapid kills). | 1500 | |
Double Killer III | Earn 50 Double Kill medals (2 rapid kills). | 2500 | |
Triple Killer I | Earn 10 Triple Kill medals (3 rapid kills). | 1000 | |
Triple Killer II | Earn 25 Triple Kill medals (3 rapid kills). | 1500 | |
Triple Killer III | Earn 50 Triple Kill medals (3 rapid kills). | 2500 | |
Fury Killer | Earn 5 Fury Kill medals (4 rapid kills). | 5000 | |
Four Piece Dinner I | Earn 2 Quad Feed medals (3 uninterrupted kills in the kill feed). | 1000 | |
Four Piece Dinner II | Earn 5 Quad Feed medals (3 uninterrupted kills in the kill feed). | 1500 | |
Four Piece Dinner III | Earn 10 Quad Feed medals (3 uninterrupted kills in the kill feed). | 2500 | |
Greedy | Earn 3 Collateral medals (kill 2 or more enemies with a single bullet). | 2500 | |
Aggression | Earn a Double Kill medal or better against defenders in objective games, 20 times (2 or more rapid kills against defenders). | 2500 | |
Rejection | Earn a Double Kill medal or better against attackers in objective games, 20 times (2 or more rapid kills against attackers). | 2500 | |
Resistance | Earn a Bloodthirsty medal or better against attackers while guarding a single objective (5 or more kills without dying against attackers). | 2500 | |
Doing Work | Earn a Triple Kill medal or better while killing defenders and capture the objective they were defending. | 2500 | |
Master Killer | Complete 100% of Killer. |
Humiliation
Challenge | How To Complete | Unlocks | XP Reward |
---|---|---|---|
The King is Dead I | Earn 25 Kingslayer medals (kill the enemy who is at the top of the Scoreboard). | 500 | |
The King is Dead II | Earn 75 Kingslayer medals (kill the enemy who is at the top of the Scoreboard). | 1000 | |
The King is Dead III | Earn 150 Kingslayer medals (kill the enemy who is at the top of the Scoreboard). | 2500 | |
Heartbreaker I | Earn 5 Buzz Kill medals (kill an enemy to stop their kill streak). | 500 | |
Heartbreaker II | Earn 10 Buzz Kill medals (kill an enemy to stop their kill streak). | 1000 | |
Heartbreaker III | Earn 25 Buzz Kill medals (kill an enemy to stop their kill streak). | 2500 | |
From the Grave I | Earn 5 Afterlife medals (kill an enemy after you have died). | 500 | |
From the Grave II | Earn 10 Afterlife medals (kill an enemy after you have died). | 1000 | |
From the Grave III | Earn 25 Afterlife medals (kill an enemy after you have died). | 2500 | |
Blunt Trauma I | Earn 5 Nosebreaker medals (kill an enemy with a gun butt). | 500 | |
Blunt Trauma II | Earn 10 Nosebreaker medals (kill an enemey with a gun butt). | 1000 | |
Blunt Trauma III | Earn 25 Nosebreaker medals (kill an enemey with a gun butt). | 2500 | |
Unforgivin I | Earn 5 Revenge medals (kill the enemy who killed you). | 500 | |
Unforgiving II | Earn 10 Revenge medals (kill the enemy who killed you). | 1000 | |
Unforgiving III | Earn 25 Revenge medals (kill the enemy who killed you). | 2500 | |
Sticky Bomber I | Earn 5 Stick medals (kill an enemy by sticking them with an explosive). | 500 | |
Sticky Bomber II | Earn 10 Stick medals (kill an enemy by sticking them with an explosive). | 1000 | |
Sticky Bomber III | Earn 25 Stick medals (kill an enemy by sticking them with an explosive). | 2500 | |
Backfire I | Get 5 Backfire medals (kill the enemy with their own weapon). | 500 | |
Backfire II | Get 10 Backfire medals (kill the enemy with their own weapon). | 1000 | |
Backfire III | Get 25 Backfire medals (kill the enemy with their own weapon). | 2500 | |
Snack Attack I | Earn 5 Popcorn medals (kill 2 or more enemies with a single Frag grenade). | 500 | |
Snack Attack II | Earn 10 Popcorn medals (kill 2 or more enemies with a single Frag grenade). | 1000 | |
Snack Attack III | Earn 25 Popcorn medals (kill 2 or more enemies with a single Frag grenade). | 2500 | |
Focused | Kill the enemy who blinded or stunned you with a Flashbang, Concussion or Shock Charge, 5 times (cannot have Tactical Mask equipped). | 1000 | |
Arch Nemesis | Get 5 kills on your Nemesis in a single game, 5 times. | 1000 | |
Gone Fishing | Earn 5 Depth Charge medals (kill an enemy who is in the water with a grenade, C4 or Trip Mine). | 1000 | |
Knuckleduster I | Get 10 kills with your fists. | 500 | |
Knuckleduster II | Get 25 kills with your fists. | 1000 | |
Knuckleduster III | Get 50 kills with your fists. | 2500 | |
Humiliation Master | Complete 100% of Humiliation. |
Career
Challenge | How To Complete | Unlocks | XP Reward |
---|---|---|---|
Career Kills I | Get 500 kils (in matchmaking). | 1000 | |
Career Kills II | Get 1000 kils (in matchmaking). | 1500 | |
Career Kills III | Get 2500 kils (in matchmaking). | 2000 | |
Career Kills IV | Get 5000 kils (in matchmaking). | 2500 | |
Career Kills V | Get 10000 kills (in matchmaking). | 5000 | |
Career Headshots I | Get 100 headshots (in matchmaking). | 1000 | |
Career Headshots II | Get 250 headshots (in matchmaking). | 1500 | |
Career Headshots III | Get 500 headshots (in matchmaking). | 2000 | |
Career Headshots IV | Get 750 headshots (in matchmaking). | 2500 | |
Career Headshots V | Get 1000 headshots (in matchmaking). | 5000 | |
Assault Rifle Kills I | Get 100 Assault Rifle kills. | 500 | |
Assault Rifle Kills II | Get 250 Assault Rifle kills. | 1000 | |
Assault Rifle Kills III | Get 500 Assault Rifle kills. | 2000 | |
Assault Rifle Kills IV | Get 750 Assault Rifle kills. | 3000 | |
Assault Rifle Kills V | Get 1000 Assault Rifle kills. | 5000 | |
SMG Kills I | Get 100 SMG kills. | 500 | |
SMG Kills II | Get 250 SMG kills. | 1000 | |
SMG Kills III | Get 500 SMG kills. | 2000 | |
SMG Kills IV | Get 750 SMG kills. | 3000 | |
SMG Kills V | Get 1000 SMG kills. | 5000 | |
LMG Kills I | Get 100 LMG kills. | 500 | |
LMG Kills II | Get 250 LMG kills. | 1000 | |
LMG Kills III | Get 500 LMG kills. | 2000 | |
LMG Kills IV | Get 750 LMG kills. | 3000 | |
LMG Kills V | Get 1000 LMG kills. | 5000 | |
Shotgun Kills I | Get 100 Shotgun kills. | 500 | |
Shotgun Kills II | Get 250 Shotgun kills. | 1000 | |
Shotgun Kills III | Get 500 Shotgun kills. | 2000 | |
Shotgun Kills IV | Get 750 Shotgun kills. | 3000 | |
Shotgun Kills V | Get 1000 Shotgun kills. | 5000 | |
Sniper Rifle Kills I | Get 100 Sniper Rifle kills. | 500 | |
Sniper Rifle Kills II | Get 250 Sniper Rifle kills. | 1000 | |
Sniper Rifle Kills III | Get 500 Sniper Rifle kills. | 2000 | |
Sniper Rifle Kills IV | Get 750 Sniper Rifle kills. | 3000 | |
Sniper Rifle Kills V | Get 1000 Sniper Rifle kills. | 5000 | |
Pistol Kills I | Get 100 Pistol kills. | 500 | |
Pistol Kills II | Get 250 Pistol kills. | 1000 | |
Pistol Kills III | Get 500 Pistol kills. | 2000 | |
Pistol Kills IV | Get 750 Pistol kills. | 3000 | |
Pistol Kills V | Get 1000 Pistol kills. | 5000 | |
Melee Kills I | Get 50 melee kills. | 500 | |
Melee Kills II | Get 100 melee kills. | 1000 | |
Melee Kills III | Get 150 melee kills. | 2000 | |
Melee Kills IV | Get 250 melee kills. | 3000 | |
Melee Kills V | Get 500 melee kills. | 5000 | |
Scorestreak Kills I | Get 100 Scorestreak kills. | 500 | |
Scorestreak Kills II | Get 250 Scorestreak kills. | 1000 | |
Scorestreak Kills III | Get 500 Scorestreak kills. | 2000 | |
Scorestreak Kills IV | Get 750 Scorestreak kills. | 3000 | |
Scorestreak Kills V | Get 1000 Scorestreak kills. | 5000 | |
Scorestreak Assists I | Get 1500 assist score with scorestreaks. | 500 | |
Scorestreak Assists II | Get 2500 assist score with scorestreaks. | 1000 | |
Scorestreak Assists III | Get 5000 assist score with scorestreaks. | 2000 | |
Scorestreak Assists IV | Get 7500 assist score with scorestreaks. | 3000 | |
Scorestreak Assists V | Get 10000 assist score with scorestreaks. | 5000 | |
Streaks Inbound I | Call in 10 Scorestreaks | 500 | |
Streaks Inbound II | Call in 25 Scorestreaks. | 1000 | |
Streaks Inbound III | Call in 75 Scorestreaks. | 2000 | |
Streaks Inbound IV | Call in 150 Scorestreaks. | 3000 | |
Streaks Inbound V | Call in 300 Scorestreaks. | 5000 | |
Career Master | Complete 100% of Career. |
Game Victories
Challenge | How To Complete | Unlocks | XP Reward |
---|---|---|---|
Career Wins I | Win 50 games in Public Match and/or Arena. | 500 | |
Career Wins II | Win 100 games in Public Match and/or Arena. | 1000 | |
Career Wins III | Win 150 games in Public Match and/or Arena. | 2000 | |
Career Wins IV | Win 250 games in Public Match and/or Arena. | 5000 | |
Career Wins V | Win 500 games in Public Match and/or Arena. | 7500 | |
Free-For-All Wins I | Finish in 1st place in 5 matches of Free-For-All. | 500 | |
Free-For-All Wins II | Finish in 1st place in 25 matches of Free-For-All. | 2500 | |
Free-For-All Wins III | Finish in 1st place in 50 matches of Free-For-All. | 5000 | |
Team Deathmatch Wins I | Win 5 matches of Team Deathmatch. | 500 | |
Team Deathmatch Wins II | Win 25 matches of Team Deathmatch. | 2500 | |
Team Deathmatch Wins III | Win 50 matches of Team Deathmatch. | 5000 | |
Search & Destroy Wins I | Win 5 matches of Search & Destroy. | 500 | |
Search & Destroy Wins II | Win 25 matches of Search & Destroy. | 2500 | |
Search & Destroy Wins III | Win 50 matches of Search & Destroy. | 5000 | |
Domination Wins I | Win 5 matches of Domination. | 500 | |
Domination Wins II | Win 25 matches of Domination. | 2500 | |
Domination Wins III | Win 50 matches of Domination. | 5000 | |
Capture the Flag Wins I | Win 5 matches of Capture the Flag. | 500 | |
Capture the Flag Wins II | Win 25 matches of Capture the Flag. | 2500 | |
Capture the Flag Wins III | Win 50 matches of Capture the Flag. | 5000 | |
Demolition Wins I | Win 5 matches of Demolition. | 500 | |
Demolition Wins II | Win 25 matches of Demolition. | 2500 | |
Demolition Wins III | Win 50 matches of Demolition. | 5000 | |
Hardpoint Wins I | Win 5 matches of Hardpoint. | 500 | |
Hardpoint Wins II | Win 25 matches of Hardpoint. | 2500 | |
Hardpoint Wins III | Win 50 matches of Hardpoint. | 5000 | |
Kill Confirmed Wins I | Win 5 matches of Kill Confirmed. | 500 | |
Kill Confirmed Wins II | Win 25 matches of Kill Confirmed. | 2500 | |
Kill Confirmed Wins III | Win 50 matches of Kill Confirmed. | 5000 | |
Uplink Wins I | Win 5 matches of Uplink. | 500 | |
Uplink Wins II | Win 25 matches of Uplink. | 2500 | |
Uplink Wins III | Win 50 matches of Uplink. | 5000 | |
Safeguard Wins I | Win 5 matches of Safeguard. | 500 | |
Safeguard Wins II | Win 25 matches of Safeguard. | 2500 | |
Safeguard Wins III | Win 50 matches of Safeguard. | 5000 | |
Gun Game Wins I | Win 5 matches of Gun Game. | 500 | |
Gun Game Wins II | Win 25 matches of Gun Game. | 2500 | |
Gun Game Wins III | Win 50 matches of Gun Game. | 5000 | |
Victories Master | Complete 100% of Game Victories |
Game Heroics
Challenge | How To Complete | Unlocks | XP Reward |
---|---|---|---|
Top Dog I | Finish in 1st place of the Winners Circle in any game mode 25 times. | 500 | |
Top Dog II | Finish in 1st place of the Winners Circle in any game mode 50 times. | 1000 | |
Top Dog III | Finish in 1st place of the Winners Circle in any game mode 100 times. | 2500 | |
Top Scorer I | Finish in the top 3 of the Winners Circle in any game mode 25 times. | 500 | |
Top Scorer II | Finish in the top 3 of the Winners Circle in any game mode 50 times. | 1000 | |
Top Scorer III | Finish in the top 3 of the Winners Circle in any game mode 100 times. | 2500 | |
Grizzled Veteran I | Earn 250000 score from matchmaking games. | 500 | |
Grizzled Veteran II | Earn 500000 score from matchmaking games. | 1000 | |
Grizzled Veteran III | Earn 750000 score from matchmaking games. | ||
Grizzled Veteran IV | Earn 1000000 score from matchmaking games. | ||
Grizzled Veteran V | Earn 1500000 score from matchmaking games. | ||
Defender I | Kill 10 attackers in objective games. | 500 | |
Defender II | Kill 25 attackers in objective games. | 1000 | |
Defender III | Kill 50 attackers in objective games. | 2500 | |
Assault I | Kill 10 defenders in objective games. | 500 | |
Assault II | Kill 25 defenders in objective games. | 1000 | |
Assault III | Kill 50 defenders in objective games. | 2500 | |
Destroyer I | Capture an objective or detonate the bomb in objective games 10 times. | 500 | |
Destroyer II | Capture an objective or detonate the bomb in objective games 25 times. | 1000 | |
Destroyer III | Capture an objective or detonate the bomb in objective games 50 times. | 2500 | |
Takedown I | Kill the flag carrier in Capture the Flag or the satellite carrier in Uplink 10 times. | 500 | |
Takedown II | Kill the flag carrier in Capture the Flag or the satellite carrier in Uplink 25 times. | 1000 | |
Takedown III | Kill the flag carrier in Capture the Flag or the satellite carrier in Uplink 50 times. | 2500 | |
Bomb Defuser I | Defuse the bomb in Search and Destroy or Demolition 10 times. | 500 | |
Bomb Defuser II | Defuse the bomb in Search and Destroy or Demolition 25 times. | 1000 | |
Bomb Defuser III | Defuse the bomb in Search and Destroy or Demolition 50 times. | 2500 | |
Movie Star | Get featured in the final kill cam 25 times. | 1000 | |
Superstar | Win a fame and have the most kills and least deaths of all players in the game. | 1000 | |
Ninja | Get 5 Clutch medals by defusing the bomb when you are the last player alive and enemies are alive in Search and Destroy. | 1000 | |
Covering Fire | Defend the flag carrier in Capture the Flag or the satellite carrier in Uplink 25 times. | 1000 | |
Heroics Master. | Complete 100% of Game Heroics. |
Dark Ops
Challenge | How To Complete | Unlocks | XP Reward |
---|---|---|---|
Relentless Killer | Earn 10 Relentless medals (20 kils without dying). | ||
Brutal Killer | Earn a Brutal medal (25 kills without dying). | ||
Nuclear Killer | Earn a Nuclear medal (30 kills without dying). | ||
Frenzy Killer | Earn a Frenzy Kill medal (5 rapid kills). | ||
Super Killer | Earn a Super Kill medal (6 rapid kills). | ||
Mega Killer | Earn a Mega Kill medal (7 rapid kills). | ||
Ultra Killer | Earn an Ultra Kill medal (8 rapid kills). | ||
Chain Killer | Earn a Kill Chain medal (9 rapid kills). | ||
Nuked Out | Earn a Nuclear medal in FFA without using scorestreak rewards. | ||
Obtained | Earn Dark Matter by earning Diamond Camo on all weapons in the game. | ||
Trick Shot | Destroy an HC-XD with a Combat Axe. | ||
Dr.Lung | Kill an enemy underwater when you are both close to drowning. | ||
Calamity | Kill an enture enemy team of 6 or more players in a very shot time with a Specialist weapon. | ||
Finish the Job | Kill an enemy who survived damage from 5 teasmmates in the same life. | ||
Fresh Start | Perform a Fresh Start. |
Specialists
Specialist Weapons
Challenge | How To Complete | Unlocks | XP Reward |
---|---|---|---|
Scythe I | Kill an enemy with the Scythe 10 times. | 500 | |
Scythe II | Kill an enemy with the Scythe 25 times. | 1000 | |
Scythe III | Kill an enemy with the Scythe 50 times. | 2500 | |
Scythe IV | Kill an enemy with the Scythe 75 times. | 5000 | |
Scythe V | Kill an enemy with the Scythe 100 times. | 7500 | |
Tempest I | Kill an enemy with the Tempest 10 times. | 500 | |
Tempest II | Kill an enemy with the Tempest 25 times. | 1000 | |
Tempest III | Kill an enemy with the Tempest 50 times. | 2500 | |
Tempest IV | Kill an enemy with the Tempest 75 times. | 5000 | |
Tempest V | Kill an enemy with the Tempest 100 times. | 7500 | |
Gravity Spikes I | Kill an enemy with the Gravity Spikes 10 times. | 500 | |
Gravity Spikes II | Kill an enemy with the Gravity Spikes 25 times. | 1000 | |
Gravity Spikes III | Kill an enemy with the Gravity Spikes 50 times. | 2500 | |
Gravity Spikes IV | Kill an enemy with the Gravity Spikes 75 times. | 5000 | |
Gravity Spikes V | Kill an enemy with the Gravity Spikes 100 times. | 7500 | |
Ripper I | Kill an enemy with the Ripper 10 times. | 500 | |
Ripper II | Kill an enemy with the Ripper 25 times. | 1000 | |
Ripper III | Kill an enemy with the Ripper 50 times. | 2500 | |
Ripper IV | Kill an enemy with the Ripper 75 times. | 5000 | |
Ripper V | Kill an enemy with the Ripper 100 times. | 7500 | |
Annihilator I | Kill an enemy with the Annihilator 10 times. | 500 | |
Annihilator II | Kill an enemy with the Annihilator 25 times. | 1000 | |
Annihilator III | Kill an enemy with the Annihilator 50 times. | 2500 | |
Annihilator IV | Kill an enemy with the Annihilator 75 times. | 5000 | |
Annihilator V | Kill an enemy with the Annihilator 100 times. | 7500 | |
War Machine I | Kill an enemy with the War Machine 10 times. | 500 | |
War Machine II | Kill an enemy with the War Machine 25 times. | 1000 | |
War Machine III | Kill an enemy with the War Machine 50 times. | 2500 | |
War Machine IV | Kill an enemy with the War Machine 75 times. | 5000 | |
War Machine V | Kill an enemy with the War Machine 100 times. | 7500 | |
Sparrow I | Kill an enemy with the Sparrow 10 times. | 500 | |
Sparrow II | Kill an enemy with the Sparrow 25 times. | 1000 | |
Sparrow III | Kill an enemy with the Sparrow 50 times. | 2500 | |
Sparrow IV | Kill an enemy with the Sparrow 75 times. | 5000 | |
Sparrow V | Kill an enemy with the Sparrow 100 times. | 7500 | |
H.I.V.E. I | Kill an enemy with the H.I.V.E. 10 times. | 500 | |
H.I.V.E. II | Kill an enemy with the H.I.V.E. 25 times. | 1000 | |
H.I.V.E. III | Kill an enemy with the H.I.V.E. 50 times. | 2500 | |
H.I.V.E. IV | Kill an enemy with the H.I.V.E. 75 times. | 5000 | |
H.I.V.E. V | Kill an enemy with the H.I.V.E. 100 times. | 7500 | |
Purifier I | Kill an enemy with the Purifier 10 times. | 500 | |
Purifier II | Kill an enemy with the Purifier 25 times. | 1000 | |
Purifier III | Kill an enemy with the Purifier 50 times. | 2500 | |
Purifier IV | Kill an enemy with the Purifier 75 times. | 5000 | |
Purifier V | Kill an enemy with the Purifier 100 times. | 7500 | |
Amped I | Earn 2 Double Kill medals using a Specialist weapon (2 rapid kills). | 500 | |
Amped II | Earn 10 Double Kill medals using a Specialist weapon (2 rapid kills). | 750 | |
